Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 23 | 11 | 6 | 3 | 42 | 479 | 21 | 37 | 67 | 139 |
Jun 2022 | 10 | 7 | 4 | 3 | 116 | 2645 | 103 | 130 | 216 | 310 |
May 2022 | 7 | 6 | 2 | 2 | 85 | 897 | 65 | 65 | 210 | 220 |
Apr 2022 | 13 | 9 | 4 | 4 | 149 | 1824 | 138 | 140 | 283 | 392 |
Mar 2022 | 9 | 6 | 3 | 3 | 117 | 1279 | 101 | 101 | 168 | 243 |
Feb 2022 | 17 | 12 | 7 | 7 | 119 | 1307 | 106 | 114 | 188 | 269 |
Jan 2022 | 22 | 16 | 9 | 7 | 87 | 1021 | 69 | 81 | 148 | 201 |
Totals | 9452 | 603 | 668 | 1280 | 1774 | |||||
Generated by Webalizer Version 2.23 |